Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

Football

In reply to the discussion: Can anyone explain to me why [View all]

marble falls

(63,159 posts)
4. The amounts are freaking obcene.....
Mon Jan 1, 2018, 09:13 PM
Jan 2018

Institution Name Total Revenue Total Expenses Net Revenue
1 University of Texas $109,400,688 $27,675,403 $81,725,285
2 University of Michigan $81,475,191 $23,061,374 $58,413,817
3 University of Georgia $77,594,300 $26,325,257 $51,269,043
4 University of Florida $74,820,287 $25,704,553 $49,115,734
5 Louisiana State University $74,275,838 $25,822,306 $48,453,532
6 University of Alabama $88,660,439 $41,558,058 $47,102,381
7 University of Notre Dame $78,349,132 $32,373,258 $45,975,874
8 University of Oklahoma $69,647,986 $24,533,905 $45,114,081
9 Auburn University $75,092,576 $36,306,282 $38,786,294
10 Ohio State University $61,131,726 $22,984,985 $38,146,741

http://smartycents.com/articles/college-football-revenue/

Recommendations

0 members have recommended this reply (displayed in chronological order):

Latest Discussions»Culture Forums»Football»Can anyone explain to me ...»Reply #4